Herpetological
Communication
Biosci. Biotech. Res. Comm. 6(2):
On the occurrence of common garden skink in Aravalli foothills of Bundi, Rajasthan
Meena, S. M., P. Nagar and Prahlad Dube
Biodiversity Research Unit, Department of Zoology, Government College, Kota (Rajasthan) India
ABSTRACT
Among lizards (Reptilia, Sqamata, Sauria/Lacertia) skinks are still insufficiently studied and their taxonomy and identification is many times controversial. Earlier, the old genus Mabuya was less studied and later it was split into three distinct genera. It is highly cryptic, shy and endangered forest and garden dwelling skink that is not easily seen. Present paper describes this particular skink from Aravalli foothills, near Bundi, Rajasthan for the first time.
KEY WORDS: ARAVALI FOOTHILLS, OCCURRENCE, MABUYA CA INATA
INTRODUCTION | Common garden skinks have been reported from various | |||
|
| locations including Jodhpur, Bikaner, Udaipur and Ajmer | ||
|
| |||
Rajasthan is situated in north western part of India, between | Divisions (Gaur and Pandey, 2007; Sharma and Joshi, 2007; | |||
the latitude 2303’ and 30012’ N and longitude 69030’ and 78017’ | Sexena, 2007; Bhatnagar and Mahur 2008). No significant | |||
E. The mean annual rainfall of study area is 573 mm and tem- | researches have done | on the Herpetofauna of south eastern | ||
perature ranging in between 2 to 460 in the season. | Rajasthan specially in Bundi district. The present observation | |||
The Aravalli range forms the chief topographical features in | is documented record of common garden skink Mabuya cari- | |||
Rajasthan, which diagonally bisects the state into 3/5th west- | nata in Aravalli Foothills, district Bundi, Rajasthan. | |||
ern arid region and the 2/5th Eastern semi arid zone with a |
|
| ||
total area of 3,42,239 square kilometers, which is 10.4 % of | MATERIAL AND METHODS | |||
the country. It has most diversified climatic conditions with a | ||||
|
| |||
specific characteristics. | Visual encounter surveys and regular field visits were done | |||
Class Reptilia is primarily a terrestrial class of Phylum | ||||
during day, evenings | and nights from January to Decem- | |||
Chordata, though some have acquired amphibious and aquatic | ||||
ber, 2013. The animals killed during road accidents and dead | ||||
mode of life. Lizards are generally terrestrial and has occupied | ||||
remains of them were | also observed and recorded. Survey | |||
|
|
urban (buildings and gardens) and forest habitat. These have | areas included human habitats, forests, gardens and agricul- | |
been reported from various parts of India including Rajasthan | ||
ture fields in the region. Species was identified using field | ||
(Murry 1884, Mc Cann 1942a,b; Smith 1931,1935 and 1948). | ||
guide of Daniel (2002). | ||
| ||
BBRC | ||
| RESULTS AND DISCUSSION |
ARTICLE INFORMATION:
*Corresponding Author Received 10th December, 2013
Accepted after revision 29th December, 2013 BBRC Print ISSN:
Online ISSN:
©A Society of Science and Nature Publication, 2013. All rights reserved.
Online Contents Available at: http//www.bbrc.in/
During the period of study (January to December, 2013) 14 specimens of Mabuya carinata were observed including four
212
Meena et al.
|
|
|
|
|
|
| |
|
|
| BBRC | ||||
dead bodies and accidental body remains. One specimen was | Gaur, S. and Pandey, V. K. (2007). Ecological notes on the herpetologi- | ||||||
captured above under the leaf litter near Nainwa Village, in | cal fauna of Kumbhalgarh Wildlife Sanctuary, Rajasthan, India. Cobra. | ||||||
the district Bundi, Rajasthan, of about 8.0 cm (TBL), the speci- | 1 (3): |
|
| ||||
men was dark brownish with lateral yellow longitudinal lines | Mc ann, | . (1942 a). A ’Bushman’s’ holiday in the Abu hills. Journal | |||||
from head to tail; it may have been a juvenile. We did not | of the Bombay Natural History Society 43(2): | ||||||
kill the specimen, only measurements and photographs were | Mc ann, | . (1942 b). The rains come to the Abu hills. Journal of the | |||||
taken and thereafter the specimen was released immediately. | Bombay Natural History Society 43(4): | ||||||
The specimen was photo documented using a digital camera | Mirza, J.A., J.J. Ahmed, and S. Patil, (2010). Notes on the Distribution | ||||||
(Cannon, DSC 50) both in natural habitat and then after catch- | |||||||
and Natural History of Lined Supple Skink Lygosoma lineata (Gray, | |||||||
ing it. It was identified using Daniel’s field guide. | |||||||
1839) (Squamata: Sauria: Scincidae). Reptile Rap | |||||||
The species reported here has also been observed elsewhere | Murry, J. A. 1884: The vertebrate Zoology of Sind. A systematic | ||||||
too (Gaur and Pandey, 2007; Sharma and Joshi, 2007; Sex- | |||||||
account XVI + 424 pp., Illusts. London (Richurdson & Co.) | |||||||
ena, 2007; | Bhatnagar and Mahur, 2008). Mirza et al., (2010) | ||||||
Naik, Y.M. & K. . Vinod (1994). Record of a rare skink Lygosoma line- | |||||||
described that the Lygosoma lineata is mostly found under | |||||||
ata (Gray) from Kevadia, Gujarat. Journal of the Bombay Natural His- | |||||||
rocks, under driftwood and among leaf litter with other sym- | |||||||
tory Society 91: | |||||||
patric species like Calliophis melanurus, Eutropis carinata, | |||||||
Saxena, M.M. (2007).Endangered arid life of the Indian Desert: Threats | |||||||
Eutropis macularia and Ramphotyphlops braminus have been | |||||||
a. Naik and | Vinod (1994) stated that though not a rare lizard | and Remedies. Natl. Cong. on Biodiversity and Conservation | |||||
Dec.) 36pp. | |||||||
but its numbers are in decline owing to loss of habitat. Inter- | |||||||
Sharma, | .C. and Joshi, C. (2007). Fauna Biodiversity of Shekhawati | ||||||
estingly the present record gives a new range where the mixed | |||||||
deciduous forests exist. |
| region, Natl. Cong. on Biodiversity and conservation | |||||
|
|
|
| pp. 56. |
|
| |
|
|
|
| Smith M. A. 1931 - Fauna of British India including Ceylon and Burma. | |||
REFERENCES |
| Reptilia and Amphibia:1, Loricata, Testudines xxviii + 185 PP... , 2 Pls. | |||||
| 1 Map. - London (Taylor and Francis) . | ||||||
Bhatnagar, C. and, Mahur, M. (2008). Reptilian fauna of aghdarrah | Smith M.A. 1935. Fauna of British India including Ceylon and Burma. | ||||||
Nature Park, Udaipur Wildlife Division, Udaipur, Rajasthan, India. | Reptilia and Amphibia:2 Sauria xiii + 440 PP 1 PL London (Taylor | ||||||
Cobra. II (2): |
| and Francis) . | |||||
Daniel, J. C. 2002. The book of Indian Reptiles and Amphibians. Bom- | Smith M.A. 1948. Fauna of British India including Ceylon and Burma. | ||||||
bay Natural History Society / Oxford University Press, Mumbai, Delhi, | Reptilia and Amphibia, 3 Serpents, xii + 543 PP 1 maps - London | ||||||
Calcutta and Chennai. Viii + 238 pp. | (Taylor and Francis). |
BIOSCIENCE BIOTECHNOLOGY RESEARCH COMMUNICATIONS | ON THE OCCURRENCE OF COMMON GARDEN SKINK IN ARAVALLI FOOTHILLS OF BUNDI, RAJASTHAN | 213 |
|
ConvertedByBCLTechnologies